Compaction Equipment | Day | Week | 4 Weeks | |
Tamp (Jumping Jack) | 60.00 | 210.00 | 525.00 | |
Tamp Vibratory Plate | 60.00 | 210.00 | 525.00 |
Concrete Finishing Equipment | Day | Week | 4 Weeks | |
Bull Float w/2 Handles | 8.00 | 24.00 | 45.00 | |
Extra Handle | 2.00 | 6.00 | 15.00 | |
Concrete Grinder Gas | 58.00 | 170.00 | 510.00 | |
Stones for above additional charge | ||||
Concrete Mixer Electric (2 Cu ft, 1/2 bagger) | 20.00 | 60.00 | 140.00 | |
Concrete Mixer Gas (6 or 8 Cu ft, 1 1/2 bagger) | 50.00 | 175.00 | 600.00 | |
Concrete Screed | 8.00 | 24.00 | 45.00 | |
Concrete Stamp Random Cobblestone | 50.00 | 150.00 | 300.00 | |
Concrete Vibrator | 25.00 | 80.00 | 240.00 | |
Hand Trowel | 3.00 | 6.00 | 12.00 | |
Light Tower (2/500 watt per tower) | 10.00 | 35.00 | 70.00 | |
Light Tower (2/1000 watt ) | 40.00 | 150.00 | 300.00 | |
Mortar Mixer Gas (5 HP, 6 Cu ft, 1 1/2 bagger) | 50.00 | 175.00 | 550.00 | |
Trowel Stone 36'' (blade wear additional charge) | 48.00 | 168.00 | 350.00 | |
Trowel Stone 48'' | 56.00 | 161.00 | 461.00 | |
Clip on floats $20.00 to rent, $80.00 to buy | ||||
Wheelbarrow | 5.00 | 15.00 | 30.00 |
Prices are subject to change without notice.
Thank you