Drills and Hammers (Electric) | Day | Week | 4 Weeks | |
Drills | ||||
3/8" Regular or Shorty Angle | 6.00 | 20.00 | 40.00 | |
1/2" D-handle, Angle or Hole Hog | 16.00 | 40.00 | 80.00 | |
Mag Base 3/4" | 44.00 | 160.00 | 320.00 | |
Hammer Drill 1/2 " | 8.00 | 25.00 | 50.00 | |
Hammer Drill 1/2" to 1 1/2" | 26.00 | 80.00 | 185.00 | |
Bits for above Hammer Drills 1/2" to 1 1/4" | 8.00 | 24.00 | 60.00 | |
Hammers | ||||
Demo Hammer Electric Jack Hammer Electric | 40.00 | 120.00 | 250.00 | |
Bits for above | 4.00 | 8.00 | 15.00 | |
Stud Gun .22 & .25 Caliber low velocity | 15.00 | 60.00 | 100.00 | |
Loads and pins for above: .25 c per pin&load or .15 c per pin or load separately | ||||
Drywall Screw Gun | 6.00 | 20.00 | 40.00 |
Electrical Items | Day | Week | 4 Weeks | |
Conduit Bender 1/2'' | 6.00 | 12.00 | 24.00 | |
Conduit Bender 3/4'' | 6.00 | 12.00 | 24.00 | |
Conduit Bender 1'' | 6.00 | 12.00 | 24.00 | |
Extension Cord 50 ft | 3.00 | 8.00 | 16.00 | |
Fish Tape 50 ft | 5.00 | 15.00 | 30.00 | |
Fish Tape 100 ft | 10.00 | 35.00 | 70.00 |
Prices are subject to change without notice.
Thank you