Garden and Lawn Equipment | 1/2 Day | Day | Week | 4 Weeks | |
Aerators | |||||
Powered ride on | 150.00 | 250.00 | 750.00 | 2000.00 | |
Powered walk behind | 50.00 | 75.00 | 300.00 | 600.00 | |
Pull Type(plug) | 15.00 | 25.00 | 75.00 | 150.00 | |
Pull Type (spike) | 15.00 | 15.00 | 45.00 | 90.00 | |
Blowers / Vacuum | |||||
Blower Back Pack Blower Push | 20.00 | 30.00 | 95.00 | 190.00 | |
Billy Goat Vac | 30.00 | 40.00 | 108.00 | 260.00 | |
Bed Edger | 80.00 | 80.00 | 240.00 | 500.00 | |
Dethetcher / Power Rake | 25.00 | 35.00 | 108.00 | 260.00 | |
Garden Sprayer Elect 15 gal | 10.00 | 10.00 | 18.00 | 36.00 | |
Hedge Trimmers Gas or Battery | 25.00 | 25.00 | 75.00 | 150.00 | |
Lawn Edger Gas | 15.00 | 25.00 | 75.00 | 150.00 | |
Lawn Roller | 10.00 | 15.00 | 45.00 | 90.00 | |
Lawn Mowers | |||||
Push Mower w/o Bagger | 15.00 | 25.00 | 65.00 | 130.00 | |
Push Mower w/ Bagger | 20.00 | 30.00 | 75.00 | 150.00 | |
Riding Mower 8 HP, 30" | 40.00 | 55.00 | 150.00 | 300.00 | |
Riding Mower JD 717,19HP, 48" | 100.00 | 100.00 | 350.00 | 1000.00 | |
Riding Mower John Deere 920, 48" | 120.00 | 120.00 | 450.00 | 900.00 | |
Riding Mower John Deere 920, 60" | 135.00 | 135.00 | 475.00 | 1000.00 | |
Limb Chippers | |||||
Limb Chipper 6" | 150.00 | 215.00 | 645.00 | 1800.00 | |
Limb Chipper 12" | 250.00 | 350.00 | 1200.00 | 3000.00 | |
Log Splitter 37 ton | 50.00 | 70.00 | 165.00 | 330.00 | |
Post Driver (Manual) | 4.00 | 6.00 | 18.00 | 36.00 | |
Post Hole Auger One Man Hydraulic w/o bit | 60.00 | 60.00 | 200.00 | 500.00 | |
Post Hole Augers 1 man or 2 man (gas) w/o bit | 25.00 | 35.00 | 108.00 | 260.00 | |
Bits for above: | |||||
2" bit | 6.00 | 10.00 | 30.00 | 75.00 | |
4" bit | 10.00 | 15.00 | 45.00 | 75.00 | |
6" bit | 10.00 | 15.00 | 45.00 | 90.00 | |
8" bit | 15.00 | 20.00 | 60.00 | 120.00 | |
12" bit ( 2 man only) | 20.00 | 20.00 | 60.00 | 120.00 | |
18" bit ( 2 man only) | 30.00 | 45.00 | 135.00 | 210.00 | |
Push Spreader | 10.00 | 10.00 | 18.00 | 36.00 | |
Sod Cutter Ryan | 45.00 | 65.00 | 210.00 | 595.00 | |
Stump Grinder 25 HP track |
165.00 |
260.00 |
780.00 |
2200.00 | |
Tillers | |||||
3 HP or 5 HP Front Tine | 30.00 | 40.00 | 108.00 | 260.00 | |
8 HP Rear Tine | 50.00 | 80.00 | 190.00 | 390.00 | |
Tree Pruners | |||||
Pole Type (Manual) | 5.00 | 5.00 | 10.00 | 15.00 | |
Pole Type (Gas) | 50.00 | 50.00 | 130.00 | 390.00 | |
Weed Eaters | |||||
String (Gas) | 15.00 | 25.00 | 75.00 | 150.00 | |
Blade (Gas) | 25.00 | 45.00 | 135.00 | 375.00 |
Prices are subject to change without notice.
Thank you.