Hoists and Jacks | 1/2 Day | Day | Week | 4 Weeks |
Boom Lift (towable) 42' working height | 115.00 | 160.00 | 630.00 | 1500.00 |
Boom lift (towable) 56' working height | 225.00 | 300.00 | 900.00 | 2300.00 |
Come A Long 1000 lb | 6.00 | 8.00 | 24.00 | 50.00 |
Engine Hoist | 25.00 | 25.00 | 75.00 | 225.00 |
Engine Stand | 4.00 | 4.00 | 12.00 | 24.00 |
Material Lift (650 lb x 18 ft) | 50.00 | 50.00 | 150.00 | 375.00 |
Material Lift (400 lb x 12 ft) | 35.00 | 35.00 | 105.00 | 330.00 |
Material Lift (1100 lb x 15ft) | 75.00 | 75.00 | 215.00 | 500.00 |
Garage Ramps (pair) | 6.00 | 6.00 | 15.00 | 30.00 |
Garage Stands (pair) | 4.00 | 4.00 | 12.00 | 24.00 |
Hydraulic Jack (12 1/2 ton) | 6.00 | 8.00 | 24.00 | 50.00 |
Hydraulic Jack (20 ton) | 9.00 | 13.00 | 39.00 | 80.00 |
Pallet Jack | 20.00 | 20.00 | 80.00 | 160.00 |
Porta Power (4 ton) | 12.00 | 18.00 | 60.00 | 120.00 |
Transmission Jack (Truck) | 25.00 | 25.00 | 75.00 | 225.00 |
4 Wheel Service Jack | 9.00 | 13.00 | 40.00 | 80.00 |
Ladders and Scaffolding | Day | Week | 4 Weeks |
Extension ladders | |||
28 ft | 30.00 | 90.00 | 200.00 |
40 ft | 40.00 | 120.00 | 260.00 |
Step Ladder | |||
6 ft | 8.00 | 24.00 | 45.00 |
12 ft | 20.00 | 60.00 | 150.00 |
16 ft | 25.00 | 75.00 | 150.00 |
Scaffolding 5' x 5' x 7' (per section) Includes: 2 ends, 2 braces | 5.00 | 10.00 | 20.00 |
Painters scaffolding available (narrow) | |||
Casters set of 4 ( with our scaffolding) | 8.00 | 16.00 | 32.00 |
without our scaffolding | 16.00 | 32.00 | 64.00 |
Outrigger | 2.00 | 4.00 | 8.00 |
Screw Jacks (each) | 2.00 | 4.00 | 8.00 |
Walk Board (16" aluminum) | 9.00 | 18.00 | 40.00 |
Moving and Material Handling | 1/2 Day | Day | Week | 4 Weeks |
Appliance Dolly with Strap | 10.00 | 10.00 | 30.00 | 60.00 |
+ with Jack | 10.00 | 15.00 | 45.00 | 90.00 |
Hand Truck | 10.00 | 10.00 | 20.00 | 40.00 |
Piano Dolly (pair) | 10.00 | 15.00 | 45.00 | 80.00 |
4 Wheel Carpet Dolly | 4.00 | 6.00 | 18.00 | 36.00 |
Hillman Rollers (set of 4) (3 ton per set or 1500lb per roller) | 11.00 | 11.00 | 33.00 | 75.00 |
Prices are subject to change without notice.
Thank you.
Hoists and Jacks | 1/2 Day | Day | Week | 4 Weeks |
Boom Lift (towable) 42' working height | 115.00 | 160.00 | 630.00 | 1500.00 |
Boom lift (towable) 56' working height | 225.00 | 300.00 | 900.00 | 2300.00 |
Come A Long 1000 lb | 6.00 | 8.00 | 24.00 | 50.00 |
Engine Hoist | 25.00 | 25.00 | 75.00 | 225.00 |
Engine Stand | 4.00 | 4.00 | 12.00 | 24.00 |
Material Lift (650 lb x 18 ft) | 50.00 | 50.00 | 150.00 | 375.00 |
Material Lift (400 lb x 12 ft) | 35.00 | 35.00 | 105.00 | 330.00 |
Material Lift (1100 lb x 15ft) | 75.00 | 75.00 | 215.00 | 500.00 |
Garage Ramps (pair) | 6.00 | 6.00 | 15.00 | 30.00 |
Garage Stands (pair) | 4.00 | 4.00 | 12.00 | 24.00 |
Hydraulic Jack (12 1/2 ton) | 6.00 | 8.00 | 24.00 | 50.00 |
Hydraulic Jack (20 ton) | 9.00 | 13.00 | 39.00 | 80.00 |
Pallet Jack | 20.00 | 20.00 | 80.00 | 160.00 |
Porta Power (4 ton) | 12.00 | 18.00 | 60.00 | 120.00 |
Transmission Jack (Truck) | 25.00 | 25.00 | 75.00 | 225.00 |
4 Wheel Service Jack | 9.00 | 13.00 | 40.00 | 80.00 |
Ladders and Scaffolding | Day | Week | 4 Weeks |
Extension ladders | |||
28 ft | 30.00 | 90.00 | 200.00 |
40 ft | 40.00 | 120.00 | 260.00 |
Step Ladder | |||
6 ft | 8.00 | 24.00 | 45.00 |
12 ft | 20.00 | 60.00 | 150.00 |
16 ft | 25.00 | 75.00 | 150.00 |
Scaffolding 5' x 5' x 7' (per section) Includes: 2 ends, 2 braces | 5.00 | 10.00 | 20.00 |
Painters scaffolding available (narrow) | |||
Casters set of 4 ( with our scaffolding) | 8.00 | 16.00 | 32.00 |
without our scaffolding | 16.00 | 32.00 | 64.00 |
Outrigger | 2.00 | 4.00 | 8.00 |
Screw Jacks (each) | 2.00 | 4.00 | 8.00 |
Walk Board (16" aluminum) | 9.00 | 18.00 | 40.00 |
Moving and Material Handling | 1/2 Day | Day | Week | 4 Weeks |
Appliance Dolly with Strap | 10.00 | 10.00 | 30.00 | 60.00 |
+ with Jack | 10.00 | 15.00 | 45.00 | 90.00 |
Hand Truck | 10.00 | 10.00 | 20.00 | 40.00 |
Piano Dolly (pair) | 10.00 | 15.00 | 45.00 | 80.00 |
4 Wheel Carpet Dolly | 4.00 | 6.00 | 18.00 | 36.00 |
Hillman Rollers (set of 4) (3 ton per set or 1500lb per roller) | 11.00 | 11.00 | 33.00 | 75.00 |
Prices are subject to change without notice.
Thank you.