Pumps | Day | Week | 4 Weeks | |
Submersible Electric (use garden hose, Max 13 ft high) | 15.00 | 45.00 | 90.00 | |
2'' Centrifugal Electric (hose extra) (5000 gal per/hr, clean water only) | 18.00 | 60.00 | 120.00 | |
2'' Trash Pump Gas (hose extra) (use suction & discharge hose) | 30.00 | 100.00 | 260.00 | |
3'' Diaphragm Pump Gas (Mud Hog) (hose extra) (use suction and discharge hose) | 30.00 | 100.00 | 260.00 | |
2'' Suction Hose (20 ft section) | 5.00 | 15.00 | 40.00 | |
2'' Dischage Hose (per 25 ft ) | 4.00 | 12.00 | 24.00 | |
1 1/2 " x 50' Fire Hose | 8.00 | 20.00 | 40.00 | |
2'' x 50' Fire Hose | 12.00 | 30.00 | 60.00 | |
2 1/2'' x 50' Fire Hose | 16.00 | 40.00 | 80.00 |
Prices are subject to change without notice.
Thank you